AUC as on September 30, 2017 Net Investment September 16-30, 2017 Net Investment October 01-15, 2017 AUC as on October 15, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles &Auto Components 176,003 347 176,351 26,930 53 26,983 -241 0 -241 -37 0 -37 823 0 823 127 0 127 179,054 347 179,401 27,576 54 27,630
2 Total Financial Services 608,359 54,395 662,754 93,085 8,323 101,408 -2,855 -961 -3,815 -437 -147 -584 -571 1,959 1,389 -88 302 214 627,249 56,628 683,877 96,604 8,721 105,325
2a Banks 290,659 5,624 296,282 44,474 860 45,334 -1,965 -140 -2,105 -301 -21 -322 -89 -7 -96 -14 -1 -15 302,592 5,624 308,216 46,603 866 47,469
2b Other Financial Services 1 317,701 48,771 366,472 48,611 7,462 56,074 -890 -820 -1,710 -136 -126 -262 -482 1,967 1,485 -74 303 229 324,658 51,004 375,661 50,001 7,855 57,856
3 Capital Goods 125,751 883 126,634 19,241 135 19,376 -1,187 0 -1,187 -182 0 -182 -427 0 -427 -66 0 -66 129,423 884 130,308 19,933 136 20,069
4 Chemicals &Petrochemicals 33,722 0 33,722 5,160 0 5,160 -296 0 -296 -45 0 -45 -413 0 -413 -64 0 -64 35,087 0 35,087 5,404 0 5,404
5 Coal 9,639 0 9,639 1,475 0 1,475 -207 0 -207 -32 0 -32 416 0 416 64 0 64 10,641 0 10,641 1,639 0 1,639
6 Commercial Services &Supplies 6,697 200 6,897 1,025 31 1,055 31 0 31 5 0 5 -87 0 -87 -13 0 -13 6,763 200 6,963 1,042 31 1,072
7 Construction Materials 56,704 649 57,353 8,676 99 8,776 -484 0 -484 -74 0 -74 -44 0 -44 -7 0 -7 58,589 649 59,238 9,023 100 9,123
8 Consumer Durables 4,131 0 4,131 632 0 632 16 0 16 2 0 2 -36 0 -36 -6 0 -6 4,157 0 4,157 640 0 640
9 Diversified 2 1,901 0 1,901 291 0 291 -2 0 -2 0 0 0 -6 0 -6 -1 0 -1 1,918 0 1,918 295 0 295
10 Diversified Consumer Services 234 0 234 36 0 36 -2 0 -2 0 0 0 0 0 0 0 0 0 251 0 251 39 0 39
11 Food, Beverages &Tobacco 97,865 89 97,953 14,974 14 14,988 -1,375 0 -1,375 -210 0 -210 -437 0 -437 -67 0 -67 99,997 89 100,085 15,401 14 15,414
12 Forest Materials 1,364 0 1,364 209 0 209 -5 0 -5 -1 0 -1 -54 0 -54 -8 0 -8 1,354 0 1,354 209 0 209
13 General Industrials 16,900 385 17,285 2,586 59 2,645 -226 0 -226 -35 0 -35 -1 0 -1 0 0 0 20,498 385 20,883 3,157 59 3,216
14 Hardware Technology &Equipment 40 0 40 6 0 6 13 0 13 2 0 2 -1 0 -1 0 0 0 42 0 42 6 0 6
15 Healthcare Equipment &Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 9,189 0 9,189 1,406 0 1,406 5 0 5 1 0 1 38 0 38 6 0 6 9,781 0 9,781 1,506 0 1,506
17 Hotels, Restaurants &Tourism 8,046 125 8,171 1,231 19 1,250 78 0 78 12 0 12 10 58 67 2 9 10 8,128 182 8,310 1,252 28 1,280
18 Household &Personal Products 84,908 0 84,908 12,992 0 12,992 -616 0 -616 -94 0 -94 -525 0 -525 -81 0 -81 88,421 0 88,421 13,618 0 13,618
19 Media 33,067 689 33,756 5,060 105 5,165 -92 -2 -94 -14 0 -14 -291 -108 -398 -45 -17 -61 32,398 578 32,976 4,990 89 5,079
20 Metals &Mining 56,526 801 57,327 8,649 123 8,772 344 -78 266 53 -12 41 357 -6 351 55 -1 54 60,993 806 61,799 9,394 124 9,518
21 Oil &Gas 181,014 143 181,157 27,697 22 27,719 -1,428 -15 -1,443 -218 -2 -221 -16 747 731 -2 115 113 197,169 876 198,045 30,366 135 30,501
22 Pharmaceuticals &Biotechnology 102,779 0 102,779 15,726 0 15,726 -1,055 0 -1,055 -161 0 -161 -277 0 -277 -43 0 -43 105,829 0 105,829 16,299 0 16,299
23 Realty 22,113 551 22,664 3,384 84 3,468 322 0 322 49 0 49 -308 0 -308 -47 0 -47 22,778 551 23,329 3,508 85 3,593
24 Retailing 7,189 0 7,189 1,100 0 1,100 -25 0 -25 -4 0 -4 28 0 28 4 0 4 7,517 0 7,517 1,158 0 1,158
25 Software &Services 214,738 0 214,738 32,857 0 32,857 -978 0 -978 -150 0 -150 -1,091 0 -1,091 -168 0 -168 222,745 0 222,745 34,305 0 34,305
26 Telecom Services 36,727 1,811 38,538 5,620 277 5,897 -200 -220 -420 -31 -34 -64 -141 0 -141 -22 0 -22 39,392 1,811 41,204 6,067 279 6,346
27 Telecommunications Equipment 470 0 470 72 0 72 39 0 39 6 0 6 -1 0 -1 0 0 0 478 0 478 74 0 74
28 Textiles, Apparels &Accessories 30,625 9 30,634 4,686 1 4,687 39 0 39 6 0 6 -80 0 -80 -12 0 -12 31,840 9 31,849 4,904 1 4,905
29 Transportation 35,113 719 35,833 5,373 110 5,483 -857 0 -857 -131 0 -131 -437 0 -437 -67 0 -67 36,430 719 37,149 5,611 111 5,721
29a Airlines 842 699 1,541 129 107 236 -21 0 -21 -3 0 -3 -1 0 -1 0 0 0 911 699 1,609 140 108 248
29b Logistics 2,433 0 2,433 372 0 372 52 0 52 8 0 8 1 0 1 0 0 0 2,470 0 2,471 380 0 381
29c Marine Port &Services 19,380 0 19,380 2,965 0 2,965 -734 0 -734 -112 0 -112 -303 0 -303 -47 0 -47 20,678 0 20,678 3,185 0 3,185
29d Roads &Highways 2,191 20 2,211 335 3 338 -98 0 -98 -15 0 -15 -55 0 -55 -8 0 -8 2,065 20 2,085 318 3 321
29e Shipping 1,562 0 1,562 239 0 239 -6 0 -6 -1 0 -1 -7 0 -7 -1 0 -1 1,579 0 1,579 243 0 243
29f Surface Transportation 58 0 58 9 0 9 -1 0 -1 0 0 0 0 0 0 0 0 0 60 0 60 9 0 9
29g Transport Related Services 8,648 0 8,648 1,323 0 1,323 -49 0 -49 -7 0 -7 -71 0 -71 -11 0 -11 8,667 0 8,667 1,335 0 1,335
30 Utilities 3 88,769 6,504 95,273 13,583 995 14,578 -342 -12 -354 -52 -2 -54 646 32 679 100 5 105 91,172 6,556 97,727 14,042 1,010 15,051
31 Sovereign 0 240,532 240,532 0 36,804 36,804 0 -530 -530 0 -81 -81 0 940 940 0 145 145 0 242,284 242,284 0 37,315 37,315
32 Others 4 517,781 126,277 644,058 79,226 19,322 98,547 3,280 115 3,395 502 18 519 1,148 6,680 7,828 177 1,029 1,206 540,035 133,226 673,262 83,172 20,518 103,690
Grand Total 2,568,366 435,110 3,003,475 392,986 66,576 459,562 -8,307 -1,702 -10,009 -1,271 -260 -1,531 -1,775 10,303 8,528 -273 1,587 1,313 2,670,130 446,782 3,116,912 411,231 68,810 480,041

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 15, 2017 in INR Cr. Companies As on September 30, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,278
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,581 FOOD CORPORATION OF INDIA 3,536
4 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090
5 KOTAK MAHINDRA MUTUAL FUND 3,054 BIRLA SUN LIFE MUTUAL FUND 2,564
6 J.P. MORGAN 3,000 NATIONAL HIGHWAY AUTHORITY 2,532
7 NATIONAL HIGHWAY AUTHORITY 2,696 MYLAN LABORATORIES LIMITED 2,480
8 BIRLA SUN LIFE MUTUAL FUND 2,554 EMGFL Ltd 2,260
9 MYLAN LABORATORIES LIMITED 2,480 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,126
10 EMGFL Ltd 2,260 NABARD 2,098
Total 33,593 Total 31,564

Note: RBI reference rate is used for conversion from INR to USD
AUC as on September 30, 2017 65.3552
Net Investment September 16-30, 2017 65.3552
AUC as on October 15, 2017 64.9301
Net Investment October 01-15, 2017 64.9301
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.